20,728 satisfied customers
Specialities include: Automotive Mechanic, Small Engine Repairs, Auto Body Repairs, Diesel Engine Repairs
Hello and welcome, Super mechanic here. Thank you for trusting us with your concern. I will do my best to help you with your question.
.
.
****You have the hit happy face or a high rating for me to get paid for the answer.*****
.
.
If you need any more on it just let me know. Thanks
..
About your vehicle.
.
….
There has been a service bulletin for that type of concern. Here is what it states.
.
Cooling System - Low Coolant Warning Lamp ON |
303-14
DATEV8 XJ Series/XK8
MODELLow Coolant Level - Warning Lamp Illuminated
Issue:
When a new vehicle is factory-filled with antifreeze solution, small pockets of air may remain trapped in the cooling system. On a new vehicle, these pockets of air may take some considerable time to be purged, resulting in a gradual drop in the coolant level. This process may eventually lead to illumination of the coolant warning lamp by the low level sensor located in the coolant reservoir.
Once the coolant level has dropped, it is also possible that the captive float which actuates the low level sensor may stick in the down position, leaving a warning on even after the cooling system has been refilled.
Action:
When investigating a customer complaint of low coolant level warning light remaining on proceed as follows:
A. | TOPPING-UP THE COOLING SYSTEM. |
The following procedure assumes that only a minor top-up of the coolant is required - a maximum of 1 quart of coolant. Any causes of major leakage must be repaired before continuing.
1. | With the engine cold, remove the pressure cap from the coolant reservoir. Check the pressure cap seal - replace if necessary. Visually check the coolant level. If low, continue with the procedure below. | ||||||
2. | If the coolant level is below the bottom of the filler neck, top up with Jaguar Antifreeze D542 (diluted 50:50 with clean water) until the coolant rises to the bottom of the filler neck. | ||||||
3. | Start the engine and allow it to run at idling speed. The coolant level may fall in the coolant reservoir. With the engine still running, immediately top up the coolant to the bottom of the filler neck. | ||||||
4. | Before the coolant temperature has a chance to increase, fully tighten the pressure cap on the coolant reservoir. | ||||||
5. | Before stopping the engine, check that the coolant warning lamp is off. | ||||||
B. | Coolant level sensor - FLOAT STICKING | ||||||
1. | If the coolant warning lamp remains on after the above procedure, stop the engine but return the ignition switch to the "run" position.![]()
Always perform procedures A and B above before replacing the level sensor or complete reservoir. If the warning lamp remains on with the reservoir full of coolant, check that the float is free to move, then proceed with normal diagnosis for an electrical fault in the warning lamp circuitry. |
on this car how far do u have to drive for readyness on emissions
.
****You have the hit happy face or a high rating for me to get paid for the answer.*****
.
That would not make the low coolant light come on.
just thought u mite no this car has been sitting for over a year im trying to get it back on the road do i need to pay u for every thing i need to ask on this car
Step 1 | (Engine Cold) Start engine, idle 20 seconds. Accelerate gradually and drive at 20-25 mph for 1 minute, varying speed. |
Step 2 | Accelerate gradually to 32 mph within 35 seconds. Decelerate to 0 mph in 10 seconds. Idle for 40 seconds. |
Step 3 | Accelerate at part throttle to 25 mph in 10 seconds. Cruise at 17-25 mph for 15 seconds. Accelerate gradually to 57 mph in 45 seconds. Cruise at 50-56 mph for 1 minute. Decelerate gradually to 0 mph in 40 seconds. Idle for 15 seconds. |
Step 4 | Accelerate at part throttle to 36 mph and maintain for 10 seconds. Decelerate to 0 mph in 15 seconds. Idle for 5 seconds. |
Step 5 | Accelerate to 30 mph and back to 0 mph within 30 seconds. Idle for 20 seconds. |
Step 6 | Accelerate to 36 mph inXXXXXat 35 mph for 20 seconds. Decelerate to 0 mph in 15 seconds. Idle 5 seconds. |
Step 7 | Accelerate gradually to 26 mph and decelerate to 0 within 40 seconds. Idle 15 seconds. |
Step 8 | Accelerate to 27 mph in 40 seconds. Decelerate to 0 mph in 10 seconds. Idle 25 seconds. |
Step 9 | Accelerate to 26 mph in 15 seconds, maintain speed for 10 seconds, decelerate to 0 mph in 10 seconds. Idle 15 seconds. |
Step 10 | Accelerate to 23 mph in 20 seconds, decelerate to 0.5 mph in 10 seconds (no complete stop). Accelerate to 28 mph and back to 0 mph (momentary stop 1 second) within 35 seconds. |
Step 11 | Accelerate gradually to 34 mph in 45 seconds. Vary speed between 34 and 19 mph for 2 minutes. Decelerate from 25 to 0 mph in 25 seconds. Idle for 5 seconds. |
Step 12 | Accelerate to 29 mph in 15 seconds, decelerate gradually to 0 mph in 45 seconds. Idle for 30 seconds. |
Step 13 | Accelerate gradually to 28 mph and back to 0 mph (momentary stop 1 second) within 50 seconds. Accelerate gradually to 27 mph and back to 0 mph within 55 seconds. Idle for 15 seconds. |
Step 14 | Accelerate to 24 mph and back to 0 mph within 18 seconds. Idle for 10 seconds. Accelerate gradually to 22 mph and back to 0 mph within 50 seconds. Idle for 8 seconds. |
Step 15 | Accelerate gradually to 30 mph within 50 seconds. Decelerate to 0 mph in 10 seconds. Idle for 25 seconds. |
Step 16 | Accelerate to 23 mph and back to 0 mph within 30 seconds. Idle for 10 seconds. |
Step 17 | Repeat steps 1 - 16 once again. Recheck the status of the "Readiness Monitors". |
wow that is alot of info i drove it 10 miles and it passed thanks for your help i just didnt want to drive it no more than i needed it dont have a tag and i dont like going to jail for no tag but it passed now i can get one
20,728 satisfied customers
Ellen
Licensed mechanics