1,188 satisfied customers
Specialities include: Automotive Mechanic, Small Engine Repairs, Auto Body Repairs, Diesel Engine Repairs
the top list is specific for your car and it's does not have keyless entry. good luck. i hope i helped ans please accept my answer. thanks T-MAN
VIN | 1G2NE52T41M547525 |
VEHICLE BUILD |
Merchandising Model : | 2NE69 -2001 GRAND AM SE SEDAN |
Gross Vehicle Weight Rating : | 1806 kg (3982 lb) | Order Number : | CSFV49 |
Build Date : | 10/06/2000 | Build Plant : | 11MN - LANSING M ASSEMBLY |
GMVIS is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker. |
OPTION CODES |
AAA - STANDARD EQUIPMENT PROCESSING OPTION | AK5 - DUAL FRONTAL AIR BAGS |
AR9 - SEAT, RECLINING BUCKET W/CLOTH | AT8 - RESTRAINT PROVISIONS CHILD,REAR |
C60 - AIR CONDITIONING, CUSTOM | DL5 - DECAL ROADSIDE SERVICE |
DT4 - LIGHTER ELEMENT/ASHTRAY | D35 - MIRRORS, SPORT-LH REM,RH MANUAL |
FE2 - SUSPENSION SYSTEM, HANDLING | FW6 - AXLE RATIO 3.42 |
IPD - TRIM INTERIOR DESIGN | JM4 - BRAKES, POWER ANTILOCK |
K34 - CRUISE CONTROL, RESUME SPEED | K61 - GENERATOR 105 AMP, DF ENHANCED |
LAB - ASM PLT LANSING "M" LINE | LD9 - 2.4L TWIN CAM 16V 4-CYL ENGINE |
MN4 - TRANSMISSION, 4-SPEED AUTOMATIC WITH ENHANCED TRACTION SYSTEM | MX0 - TRANSMISSION, 4-SPEED AUTOMATIC WITH ENHANCED TRACTION SYSTEM |
NC1 - EMISSION SYSTEM CALIFORNIA,LEV | NC7 - FEDERAL EMISSIONS OVERRIDE |
NG1 - 50-STATE LOW EMISSION VEHICLE | NK5 - STEERING WHEEL STANDARD |
N40 - POWER STEERING | PG1 - WHEEL COVERS, 15" BOLT-ON |
QCD - P215/60R15 BSW STL TOURING TIRE | RB1 - CONTROL MODULAR I/P |
T43 - SPOILER, REAR DECK | UH8 - CLUSTER-COOL TEMP,TRIP ODOM, TACH |
UQ2 - 6-SPEAKER SOUND SYSTEM | US6 - FIXED MAST ANTENNA |
U1P - RADIO, AM/FM STEREO W/CD, PROGRAMMABLE EQ AND RDS (INCLUDES UQ2, 6 SPEAKER SOUND SYSTEM),REPLACES STANDARD RADIO | VH9 - OWNERS MANUAL |
VK4 - FRONT LICENSE PLATE DEPRESSION COVER | VM3 - BUMPER STD IMPACT 5 MPH FRT &RR |
V73 - VEHICLE CERTIFICATION U.S. | Y70 - PARTS PKG HEADLINER-VALUE LEADE |
1SA - OPTION GROUP - 1SA | 12Q - MOLDING, GALAXY SIVER METALLIC |
12U - PAINT, GALAXY SILVER METALLIC | 14D - TRIM, DARK PEWTER CLOTH |
14I - TRIM, DARK GRAY | 6DB - COMPONENT FRT LH COMPT SEL SUSP |
7DB - COMPONENT FRT RH COMPT SEL SUSP | 8BW - COMPONENT RR LH COMPUT SEL SUS |
9BW - COMPONENT RR RH COMPUT SEL SUS |
RPO | Description |
---|---|
DEFINITION: The production/process codes provide the description of the Regular Production Options (RPOs) used on the vehicle. The RPO list is printed on the Service Parts Identification Label. | |
AG1 | Seat, Power 6-Way adj. |
AH3 | Seat, Front Bucket, 4-Way Manual, Vertical Height Adjustment |
AK5 | Restraint System Front Seat, Inflatable, Driver and Passenger |
AM4 | Rear Seat, Split Back, Folding, Custom |
AM9 | Seat, Rear, Split Fold Down |
AP9 | Restraint, Cargo Net |
AR9 | Seats; Bucket, Reclining |
AS5 | Seats; Deluxe Bucket, Reclining, with Driver Lumbar Adjust, Seat Back Pocket, Firmer Side Bolsters |
AU0 | Remote Keyless Entry |
AU8 | Lock Control, Remote Entry, Specific Frequency |
A26 | Windows, European Glazing |
A31 | Side Window, Power Operated |
A37 | Restraint System, Front Seat, Delux |
A51 | Front Bucket Seat, Custom |
B37 | Covering Floor Mats, Front and Right Rear Auxiliary |
CF5 | Sun Roof, Glass, Sliding, Electric |
C60 | HVAC System Air Conditioner Front Manual Controls |
DC4 | Mirror, Inside Rearview Light, Dual Reading Lamps |
DD9 | Mirrors, Power - OSRV Break - Away, Painted |
DG7 | Mirror, Outside, Remote Control, Electric, Color |
DT3 | Box, Right Rear Stowage Compartment |
DT4 | Ashtray/Lighter Option |
D35 | Mirror, Outside Remote Control, Color |
E2F | Rapid Delivery System Forecast Holes |
E2P | Rapid Delivery System Popular Configurations |
FE2 | Suspension System, Ride Handling |
FE3 | Suspension, Level 3 (IRS) |
FE4 | Suspension System, Special Ride and Handling |
FR9 | Ratio Transaxle Final Drive, 3.29 |
FW6 | Ratio Transaxle Final Drive, 3.42 |
FX1 | Ratio Transaxle Final Drive, 3.94 |
F83 | Transaxle Ratio, Final Drive 3.05 |
JA7 | Park Brake Release Handle, Leather |
JE1 | Brake System, Europe |
JL9 | Power Brake System, Front and Right Rear Disc, Antilock, Front and Right Rear Wheel |
JM4 | Brakes, Antilock |
KC4 | Cooling System, Engine Oil |
K05 | Heater, Engine Block |
K29 | PCM inoperative OBDII tell-tales |
K34 | Cruise Control Automatic, Electronic |
K61 | Generator, Enhanced Idle |
K62 | Generator, CS 130-D, 105 Amp, Dual Int Fan |
LA1 | Engine Gas, 6 Cylinder, 3.4L, MFI, HO |
LD9 | Engine Gas, 4 Cylinder, 2.4L, MFI, DOHC |
MN4 | Transmission, Automatic 4 Speed, 4T40E |
MN5 | Transmission, Automatic 4 Speed, 4T45E |
MX0 | Merchandised Transmission Auto Provisions, Overdrive |
M86 | Transmission Manual 5 Speed Opal |
NA7 | Emission System, European |
NB8 | Emission Override California System |
NC1 | Emission System, California, LEV |
NC7 | Emission Override Federal System |
NF7 | Emission System, Federal, NLEV |
NG1 | Certification Emission, Geographically Restricted Registration |
NK5 | Steering Wheel Standard |
NP5 | Steering Wheel Leather Wrapped |
NV7 | Power Steering, Variable Effort |
NW0 | Wheel 16 x 16.5, Cast Aluminum |
N05 | Lock Control Fuel Filler Cap |
N40 | Power Steering, Non-variable Ratio |
PB4 | Lock Control Wheel |
PF7 | Wheel 15 x 6 Aluminum Cast, Styled |
PG1 | Wheel 15 x 6, Steel |
PY0 | Wheel 16 x 6.5, Aluminum |
PY1 | Wheel 16 x 6.5, Aluminum Chrome |
QCD | Tire, P215/60R15 Touring Tire |
QD1 | Wheel 16 x 6.5, Aluminum, Styled |
QLM | Tire, All P215/60R15/N BL R/PE ST TL ALS NSC |
QQK | Tire, 225 50R16 Touring |
QSK | Tire, 225 50R16 Performance |
RA1 | Performance Package RAM Air |
TR2 | Turn Signal Lamp, Enlarged |
TR6 | Headlamps Control, Leveling System, Manual |
T1C | Shifter Interlock, European Theft Park Lock System |
T2J | Ornamentation Interior, Export Unique Requirements |
T37 | Fog Lamps, Front |
T43 | Spoiler Rear |
T61 | Lighting, Daytime Running |
T79 | Fog Lamp, Right Rear |
T84 | Headlamps Right Hand Rule of Road, E Mark |
T89 | Tail and Stop Lamp, Export |
T96 | Front Fog Lamp |
UA2 | Theft Deterrent System, Export Specific |
UES | Provisions, Exterior Equipment, Export |
UH8 | Cluster Instrument, Cool Temp, Trip Odom, Tach |
UK3 | Radio Control; Redundant on Steering Wheel |
UL2 | European Frequencies |
UM6 | Radio, AM/FM Stereo, Seek/Scan, Auto Reverse Cassette, Clock |
UQ2 | Speaker System, Uplevel |
UQ8 | 4 Speaker System, Dual Front Extended Range, Dual Extended Range Package Shelf |
US6 | Antenna Fixed, Painted, Radio |
U1P | Radio, AM/FM Stereo, Seek/Scan, CD, Clock, Equalizer |
U1Q | Radio, AM/FM Stereo, Seek/Scan, Auto Reverse Music Search Cassette, CD, Clock, Equalizer |
U18 | Speedometer Inst, Kilo |
U19 | Speedometer Inst, Kilo and Miles , Kilo Odometer |
U77 | Antenna Right Rear Window, Radio |
U85 | 8 Speaker System, Quad Front Door Mounted, Shelf Quad, Amplifier |
VG9 | Protector Wax, Exterior Body |
VH5 | Plate Vehicle Identification |
VK3 | License Plate Front Mounting Package |
VK4 | Front License Plate Front Fascia Cover |
VL5 | License Plate Rear Mounting Package: Export |
VL6 | License Plate Front Mounting Package: Japanese |
VR6 | Hook Tie Down |
VY7 | Leather Shift Knob |
V3I | Fuel Fill Charge Back |
WT9 | Order Modification IES for Domestic Delivery |
W33 | Model Conversion GLS: Alero |
W46 | Model Conversion Pontiac Grand Am: SE1 |
W47 | Model Conversion Pontiac Grand Am: SE2 |
W48 | Model Conversion Pontiac Grand Am: GT1 |
X88 | Conversion Name Plate: Chevrolet |
YF5 | Certification Emission, California |
Y11 | Sales Special, Exterior Ornamentation (Gold) |
Y70 | Headliner; Inc: Vanity Mirrors Covered No Light, Dome lamp w/3 Pos. Switch, Coat Hook-Rear Headliner. Mount, Visors w/Anchors |
Y71 | Sunroof Headliner - Vanity Mirrors Covered - Pass Lighted, Power Switch and Bezel, Inside Rear View Mirror w/Dual Reading Lamps, Coat Hooks - Rear HDLNR. Mount, Assist Handles (3), Visors w/Anchors, Dome Lamp w/3 Position Switch |
Y72 | Uplevel Headliner; Inc: C95 - Dual Reading Lamp, Assist Handles |
Z49 | Export Canadian Modifier Mandatory Base Equipment |
1,188 satisfied customers
Ellen
Licensed mechanics